DMR Iradio DP550 with 256CH,5W
Main Features:
● 256channels=16 zones*16 Channels / zone
● Voice Prompt
● Timed Lock & Auto-lock
● Definalbe Side-keys
● Talk Around and Reverse Frequency
● Low Power Alert
● High / Low Power Switching
● TOT / VOX / Scanning / Monitor
● One-click Privacy Decode(Analog Mode)
● Scrambler
● Power Saving
● Keypad Lock
DMR Functions:
● 2000 Digital Contact List
● 256 Receiving Group List
● 256 Groups Encryption( ARC / AES128 / 256)
● Remote Monitor
● 140×57×38mm about 280g
| Specifications: | |
| Frequency Range | VHF:136-174MHz or UFH: 400-470MHz |
| Working voltage | 7.4V DC |
| Working temperature | -20℃ ~ +60℃ |
| Working Mode | Same frequency simplex,different frequency simplex |
| Channel storage | 256channels |
|
Frequency Stability |
±2.5ppm |
| Antenna Impedence | 50 Ω |
| Channel spacing | Analog: 25kHz/12.5kHz Digital:12.5K |
| Modulation Type | Analog: F3E Digital: 4FSK |
| Maximum Frequency Deviation | ≤± 5KHz(W),<2.5KHz(N) |
| SNR(W/N) | -45dB/ -40dB |
| TX Current | ≤1500mA |
| RF Modulation Sensitivity | |
| Modulation distortion | <5% |
| Receiving Sensitivity | 0.22μV/ 0.25μV 12dB SINAD |
| Audio Power | ≤1W(16Ω) |
| Audio distortion | <5% |
| Inter modulation (W/N) | 65dB/ 60dB |
| Standby current | ≤350mA |
| RX Current | ≤70mA |
| Battery Capacity | 2000mAh-2800mAh |

