Iradio UV2520 GPS Coordinate Sending and Location Estimate Car radio
Main Features:
● Full Band TX/RX
● 1024CH Storage
● Air Band RX
● Emergency Alarm
● FM Radio
● Scrambler
● Editable CH Name
● Recording (Optional)
● Noise Reduction
● QR Code for Operation Instruction
● Talk Around and Reverse Frequency
● Customized Startup Logo
● TOT
● VOX
● High/Low Power Switch
● Wide/Narrow Band Switch
● Keypad Lock
● Signal Strength Indicator
● Keypad Definable
● One-click Privacy Decode
● Quick Channel Switch
● GPS(Optional)
● NOAA Weather Alerts
● CH Name Display & Report
● ID Edition
● GPS Coordinate Sending and Location Estimate
| Specifications: | |
| RX | 64-108MHz(FM band,should be turned on while use) 108-136MHz(aviation frequency band) 136-520MHz |
| TX | 144-148MHz/430-480MHz" |
| Working Voltage | 13.8V DC |
| Antenna | Removable Antenna |
| Channel storage | 1024 channel |
| Frequency stability | ±2.5ppm |
| Working temperature | -20℃- +60℃ |
| Channel spacing | 12.5KHz/25KHz Digtal:20k |
| Working mode | Same frequency simplex,different frequency simplex |
| Maximum frequency deviation | ≤5KHz /≤2.5KHz |
| Transmitting power | ≤ 25W |
| Modulation mode | F3E |
| SNR(W/N) | -40dB/ -36dB |
| Stray power | ≤ 7.5uW |
| RX sensitivity(12dB SINAD) | Wide band≤ 0.22uV; Narrow band ≤ 0.25uV |
| Inter modulation(W/N) | 65dB/ 60dB |
| Audio distortion | <5% |
| Audio response | +1~-3dB(300Hz~3KHz) |
| RX Current | ≤350mA |
| Standy current | ≤100mA |

